Hassanpur is a legislative assembly constituency in Haryana. Election results of Hassanpur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Haryana) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2005 | Udai Bhan | INC | 45683 |
| 2000 | Udai Bhan | IND | 37390 |
| 1996 | Jagdish Nayar | HVP | 28318 |
| 1991 | Ram Rattan | INC | 24962 |
| 1987 | Udaibhan | LKD | 28371 |
| 1982 | Gir Raj Kishore | LKD | 21259 |
| 1977 | Gaya Lal | JNP | 25163 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Udai Bhan Male 49 yr SC | INC Indian National Congress | 45683 |
| 2 | Jagdish Nayar Male 34 yr SC | INLD Indian National Lok Dal | 40352 |
| 3 | Puran Lal Male 60 yr SC | BJP Bharatiya Janata Party | 1571 |
| 4 | Sunder Lal Male 31 yr SC | IND Independent | 928 |
| 5 | Haripal Vpo Male 31 yr SC | BSP Bahujan Samaj Party | 678 |
| 6 | Daya Chand Male 36 yr SC | IND Independent | 543 |
| 7 | Satvir Vpo Male 31 yr SC | IND Independent | 407 |
| 8 | Manohar Vill Male 30 yr SC | BND Bhartiya Nojawan Dal | 318 |
| 9 | Ram Singh Male 54 yr SC | RPI(A) Republican Party Of India(a) | 207 |
| 10 | Ghasi Ram Male 63 yr SC | LP(S) Labour Party (secular) | 169 |
| 11 | Karan Singh Male 30 yr SC | RLD Rashtriya Lok Dal | 105 |
| 12 | Ravinder Male 31 yr SC | IND Independent | 104 |
| 13 | Ashok Kumar Male 44 yr SC | IND Independent | 93 |
| Total | 91158 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Udai Bhan Male | IND Independent | 37390 48.87% |
| 2 | Jagdish Nayyar Male | INLD Indian National Lok Dal | 32535 42.52% |
| 3 | Ram Rattan Male | INC Indian National Congress | 4468 5.84% |
| 4 | Ishwar Prasad Alok Male | SP Samajwadi Party | 736 0.96% |
| 5 | Karan Singh Male | IND Independent | 666 0.87% |
| 6 | Ashok Kumar Male | IND Independent | 243 0.32% |
| 7 | Deep Chand Male | IND Independent | 230 0.3% |
| 8 | Bachchu Singh Male | HVP Haryana Vikas Party | 182 0.24% |
| 9 | Rajvir Nayar Male | IND Independent | 42 0.05% |
| 10 | Ami Chand Male | IND Independent | 21 0.03% |
| Total | 76513 67.72% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Jagdish Nayar Male | HVP Haryana Vikas Party | 28318 40.97% |
| 2 | Udai Bhan Male | IND Independent | 22748 32.91% |
| 3 | Lakhmi Chand Male | SAP Social Action Party | 6611 9.56% |
| 4 | Ram Rattan Male | INC Indian National Congress | 4660 6.74% |
| 5 | Siri Chand Male | BSP Bahujan Samaj Party | 2401 3.47% |
| 6 | Chandan Singh Male | AIIC(T) All India Indira Congress (tiwari) | 1968 2.85% |
| 7 | Jaivir Male | ARS Arya Sabha | 389 0.56% |
| 8 | Sobha Ram Male | JSTP Jansatta Party | 326 0.47% |
| 9 | Ramji Lal Male | BHJS Bhoomijotak Samooh | 305 0.44% |
| 10 | Bhanu Parkash Chauhan Male | IND Independent | 275 0.4% |
| 11 | Daryav Singh Male | JHM Janhit Morcha | 262 0.38% |
| 12 | Tikam Male | IND Independent | 149 0.22% |
| 13 | Ghasi Ram Male | IND Independent | 125 0.18% |
| 14 | Mohar Pal Male | IND Independent | 111 0.16% |
| 15 | Mahabir Male | IND Independent | 101 0.15% |
| 16 | Bhajani Male | IND Independent | 89 0.13% |
| 17 | Khem Chand Male | IND Independent | 80 0.12% |
| 18 | Gopal Male | IND Independent | 66 0.1% |
| 19 | Shiv Lal Male | IND Independent | 56 0.08% |
| 20 | Babu Lal Male | IND Independent | 44 0.06% |
| 21 | Hoti Lal Male | IND Independent | 43 0.06% |
| Total | 69127 63.57% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Ram Rattan Male | INC Indian National Congress | 24962 37.11% |
| 2 | Udai Bhan Male | JP Janata Party | 24127 35.87% |
| 3 | Lal Singh Male | JD Janata Dal | 11402 16.95% |
| 4 | Santa Ram Male | BJP Bhartiya Janta Party | 3736 5.55% |
| 5 | Prabhu Dayal Male | IND Independent | 1007 1.5% |
| 6 | Umed Singh Male | IND Independent | 684 1.02% |
| 7 | Ghasi Ram Male | IND Independent | 532 0.79% |
| 8 | Chiranji Ram Male | IND Independent | 221 0.33% |
| 9 | Master Puran Lal Male | IND Independent | 175 0.26% |
| 10 | Chandgi Ram Male | IND Independent | 116 0.17% |
| 11 | Cheta Male | DDP Doordasthi Party | 107 0.16% |
| 12 | Sarjit Male | IND Independent | 106 0.16% |
| 13 | Ramesh Kumar Male | IND Independent | 96 0.14% |
| Total | 67271 64.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Udaibhan Male | LKD Lok Dal | 28371 45.6% |
| 2 | Chhote Lal Male | INC Indian National Congress | 23899 38.41% |
| 3 | Ram Chand Male | IND Independent | 2655 4.27% |
| 4 | Babu Lal Male | LKD(A) Lok Dal (ajit Singh) | 2596 4.17% |
| 5 | Chandan Singh Male | IND Independent | 2545 4.09% |
| 6 | Total Ram Male | IND Independent | 808 1.3% |
| 7 | Bharat Singh Male | IND Independent | 319 0.51% |
| 8 | Sant Ram Male | IND Independent | 295 0.47% |
| 9 | Bhup Ram Male | ICJ(BG) Indian Congress (jagjivan Ram - Bhalla Group) | 254 0.41% |
| 10 | Puran Lal Male | IND Independent | 234 0.38% |
| 11 | Kishori Lal Male | IND Independent | 179 0.29% |
| 12 | Narayan Male | IND Independent | 60 0.1% |
| Total | 62215 65.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gir Raj Kishore Male | LKD Lok Dal | 21259 39.88% |
| 2 | Gaya Lal Male | IND Independents | 14755 27.68% |
| 3 | Behari Lal Male | INC Indian National Congress | 14731 27.63% |
| 4 | Ram Rattan Male | IND Independents | 1393 2.61% |
| 5 | Bhup Ram Male | JNP Janta Party | 312 0.59% |
| 6 | Chandgi Ram Male | IND Independents | 273 0.51% |
| 7 | Dharamvir Singh Male | IND Independents | 240 0.45% |
| 8 | Bhajan Lal Arya Male | IND Independents | 187 0.35% |
| 9 | Ram Sarup Male | IND Independents | 161 0.3% |
| Total | 53311 67.02% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gaya Lal Male | JNP Janata Party | 25163 63.66% |
| 2 | Chhotey Lal Male | IND Independents | 7785 19.7% |
| 3 | Daryao Male | INC Indian National Congress | 4604 11.65% |
| 4 | Charan Singh Male | VHP Vishal Haryana Party | 719 1.82% |
| 5 | Hardayal Male | IND Independents | 566 1.43% |
| 6 | Dharam Vir Singh Male | IND Independents | 369 0.93% |
| 7 | Harlal Male | IND Independents | 319 0.81% |
| Total | 39525 58% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |